| |
Description (Price Per Month Per Device) | No Plan | Bronze
$10/PC $145/Server
*With Prepaid Service Contract 1 Contract hr per month
| Silver $20/PC $185/Server
*With Prepaid Service Contract 1.5 Contract hr per month | Gold
$75/PC $545/Server
*With Prepaid Service Contract 4.5 Contract hr per month |
| Hourly Rate For Servers Desktops / Network Support | $165 | $135 | $110 | ***All Server / Desktop Service Included. |
| Emergency Response Time | 6 hours | 4 hours | 2 hour | 1 hour |
On-site scheduling of technician | 3-4 days | 1-2 days | Next Day | Same day |
| Emergency Response Fee - in addition to Hourly Fees | $160, 1 hr min. After Hours and Weekends 2hr. Min. | $120 | $110 | Free |
Phone and Remote Support Sessions | $35 per 15 min. | 15 min per PC/Server per Month included, then $30 per 15 min. | 30 min per PC/Server per Month included, then $25 per 15 min. | Free |
| 24-7 Remote Monitoring | Not Included | Included | Included | Included |
Server stability and performance | Not Included | Included | Included | Included |
Notification of unusual events | Not Included | Included | Included | Included |
Daily back up monitoring | Not Included | Included | Included | Included |
Daily firewall monitoring | Not Included | Included | Included | Included |
Executive Summary Monthly Report | Not Included | Included | Included | Included |
| Monthly on-site audit and network tune-up | Not Included | Included | Included | Included |
Monthly system status e-mail | Not Included | Included | Included | Included |
Online custom client portal | Not Included | Included | Included | Included |
Quarterly review and planning meeting | Not Included | Not Included | Included | Included |
Unlimited Remote Patch Mgmt. | Not Included | Not Included | Included | Included |
Virus Definition Updates | Not Included | Not Included | Included | Included |
| Client access to Virtual System Administrator for remote control and access to network | Not Included | Not Included | Included | Included |
| Unlimited software upgrades** | Not Included | Not Included | Included | Included |
| Adding and removing users | Not Included | Not Included | Included | Included |
Spyware monitoring and removal | Not Included | Not Included | Not Included | Included |
Recovery of server in case of disaster | Not Included | Not Included | Not Included | Included |
Installation of new hardware and software** | Not Included | Not Included | Not Included | Included |
| Virus removal and cleaning | Not Included | Not Included | Not Included | Included |
| Loaner PC/Server | Not Included | Not Included | Not Included | Included |
| Vendor liaison** | Not Included | Not Included | Not Included | Included |
| Shopping and ordering warranty parts** | Not Included | Not Included | Not Included | Included |
| | | | |
*Per Server cost only
**Labor only; all hardware and software costs will be additional.
***Additional Projects and Consulting Billed at $95 | | | | |